Tool's Corner
Tool needs to write a new Tool's corner!
Who's Online
There are currently, 113 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
crazyfarts dot com Access Statistics

crazyfarts dot com Access Statistics

We received 10074149 page views since September 2000
Today is: 28/03/2024

Busiest Month: March 2024 (126629 Hits)
Busiest Day: 7 November 2023 (22560 Hits)
Busiest Hour: 13:00 - 13:59 on January 21, 2019 (7617 Hits)

[ Return to Basic Statistics ]


Yearly Stats

YearPage Views
2002 (44666)
2003 (106475)
2004 (117504)
2005 (156940)
2006 (106371)
2007 (118722)
2008 (187427)
2009 (393528)
2010 (399732)
2011 (56129)
2012 (296729)
2013 (403082)
2014 (647322)
2015 (485754)
2016 (732252)
2017 (780604)
2018 (822379)
2019 (758692)
2020 (788078)
2021 (746974)
2022 (571220)
2023 (959243)
2024 (331059)


Montly Stats for 2024

MonthPage Views
January (101200)
February (103230)
March (126629)
April (0)
May (0)
June (0)
July (0)
August (0)
September (0)
October (0)
November (0)
December (0)


Daily Stats for March, 2024

DatePage Views
1 5.365% (6794)
2 3.479% (4406)
3 2.171% (2750)
4 2.647% (3352)
5 1.749% (2216)
6 3.417% (4328)
7 4.303% (5450)
8 2.360% (2989)
9 5.093% (6450)
10 1.498% (1898)
11 2.809% (3558)
12 3.344% (4235)
13 2.074% (2627)
14 2.700% (3419)
15 3.459% (4381)
16 1.930% (2444)
17 9.203% (11654)
18 3.687% (4670)
19 2.365% (2996)
20 2.258% (2860)
21 2.057% (2606)
22 10.04% (12720)
23 4.242% (5372)
24 3.829% (4849)
25 4.366% (5529)
26 2.477% (3137)
27 3.494% (4425)
28 3.564% (4514)
29 0% (0)
30 0% (0)
31 0% (0)


Hourly Stats for March 28, 2024

HourPage Views
00:00 - 00:59 6.003% (271)
01:00 - 01:59 12.33% (557)
02:00 - 02:59 7.399% (334)
03:00 - 03:59 6.978% (315)
04:00 - 04:59 5.937% (268)
05:00 - 05:59 6.645% (300)
06:00 - 06:59 5.272% (238)
07:00 - 07:59 6.623% (299)
08:00 - 08:59 8.108% (366)
09:00 - 09:59 6.446% (291)
10:00 - 10:59 6.092% (275)
11:00 - 11:59 7.953% (359)
12:00 - 12:59 6.978% (315)
13:00 - 13:59 5.006% (226)
14:00 - 14:59 2.215% (100)
15:00 - 15:59 0% (0)
16:00 - 16:59 0% (0)
17:00 - 17:59 0% (0)
18:00 - 18:59 0% (0)
19:00 - 19:59 0% (0)
20:00 - 20:59 0% (0)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


[ Go Back ]